> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fincelo.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Quick Navigation Reference

> Every path in the Fincelo app — find anything in 5 seconds.

| Task                             | Path in Fincelo                                      |
| -------------------------------- | ---------------------------------------------------- |
| Create a customer                | Customers → + New Customer                           |
| Send KYC link                    | Customers → \[customer] → Onboarding → Send KYC Link |
| View KYC status                  | Customers → \[customer] → KYC tab                    |
| Upload a contract                | Contracts → + Upload Contract                        |
| Review contract reconciliation   | Contracts → \[contract] → Review tab                 |
| View contract obligations        | Contracts → \[contract] → Obligations tab            |
| View contract amendments         | Contracts → \[contract] → Amendments tab             |
| View contract risk score         | Contracts → Analytics → Risk Scores                  |
| Configure advance billing        | Billing → Subscriptions → \[sub] → Advanced Settings |
| View held invoices (PO)          | Billing → Invoices → filter: held\_pending\_po       |
| Add a PO for a customer          | Customers → \[customer] → Purchase Orders → Add PO   |
| Run period close                 | Revenue → Period Close → Run Close                   |
| Configure dunning sequence       | Settings → Collections → Dunning → + New Sequence    |
| Set GST treatment for customer   | Customers → \[customer] → Tax Settings               |
| View TDS certificates            | Compliance → TDS → Certificates                      |
| Run 26AS reconciliation          | Compliance → TDS → 26AS Reconciliation               |
| View TDS by section              | Compliance → TDS → Section Breakdown                 |
| View subscription renewal report | Reports → Subscriptions → Renewal Report             |
| View FX gain/loss report         | Reports → Finance → FX Gain/Loss                     |
| Create a quote                   | Quotes → + New Quote                                 |
| Convert quote to contract        | Quotes → \[accepted quote] → Convert to Contract     |
| Set up SSO                       | Settings → Security → SSO                            |
| Configure approval thresholds    | Settings → Approvals → Thresholds                    |
| Export subscriptions             | Reports → Subscriptions → Export                     |
| View ARR waterfall               | Dashboard → Revenue Metrics → ARR Waterfall          |
| View payment scores              | Collections → Payment Scores                         |
| Create change request            | Billing → Change Requests → + New Change Request     |
| View agent activity log          | Settings → Agents → Activity Log                     |
| Configure agent governance       | Settings → Agents → Governance                       |
| View agent approval queue        | Agents → Approval Queue                              |
| View CFO daily briefing          | Dashboard → CFO Briefing                             |
| View customer health scores      | Customers → Health Scores                            |
| View renewal pipeline            | Renewals → Pipeline                                  |
| View revenue quality score       | Dashboard → Revenue Quality                          |
| View multi-entity invoices       | Billing → Invoices → filter by entity                |
| Manage entities                  | Settings → Entities                                  |

***
